APPLICAZIONI
MARCA | MODELLO | ANNO |
PIAGGIO | VESPA LX 50 2T TOURING & 30KM | 2010 – 2013 |
PIAGGIO | VESPA LX 50 2T | 2009 – 2013 |
PIAGGIO | VESPA LX 50 4T – 4V TOURING | 2010 – 2013 |
PIAGGIO | VESPA LX 50 4T – 4V | 2009 – 2013 |
VESPA | VESPA S 50 2T & COLLEGE | 2007 – 2012 |
VESPA | VESPA S 50 4T-4V & COLLEGE | 2008 – 2012 |
VESPA | VESPA LX 125 4T 3V IE-TOURING | 2012 – 2013 |
VESPA | VESPA LX 125 4T EURO3 TOURING | 2010 – 2011 |
VESPA | VESPA LX 125 4T FL | 2009 |
VESPA | VESPA LX 125 EURO3 IE | 2009 – 2011 |
VESPA | VESPA S 125 4T 3V IE | 2012 |
VESPA | VESPA S 125 4T IE & COLLEGE | 2009 – 2011 |
VESPA | VESPA LX 150 4T 3V IE-TOURING | 2012 – 2013 |
VESPA | VESPA LX 150 4T FL | 2009 |
VESPA | VESPA LX 150 EURO3 IE | 2009 – 2011 |
VESPA | VESPA LX 150 TOURING | 2010 – 2012 |
VESPA | VESPA S 150 4T IE & COLLEGE | 2009 – 2012 |
VESPA | VESPA SXL 150 4T 3V CARB | 2019 |
Recensioni
Ancora non ci sono recensioni.